Princeps Efficiency High Temperature Air Filter
Superfine glass fibre ensures that filter maintains its efficiency throughout its life in the system
Pleat distance minimum can be to 3 mm (or 5 mm, 7 mm), can bring lower resistance, longer
lifeDouble side retainers, provide adequate protection for filter
Mutuum embedded habitationem efficit excelsum roboris structuram
Non flange, single flange or double flange boxes are available
High temperature resistant(up to 350ºC)
All materials are made in high temperature resistant type,excluding volatile silicon
- Description
- Inquiry
Superfine glass fibre ensures that filter maintains its efficiency throughout its life in the system
Pleat distance minimum can be to 3 mm (or 5 mm, 7 mm), can bring lower resistance, longer lifeDouble side retainers, provide adequate protection for filter
Mutuum embedded habitationem efficit excelsum roboris structuram
Non flange, single flange or double flange boxes are available
High temperature resistant(up to 350ºC)
All materials are made in high temperature resistant type,excluding volatile silicon
Application: Protection of ultra-clean processes at high- temperatures,such as
spraying oven, sterilization tunnel
commoda
specification
Typus: Filtra in caliditas.
Media: vitrea stamen charta.
Frame: Galvanized steel/Stainless steel.
Separator: Aluminium claua.
Gasket: High temperies gasket obsignatio.
Sealant: High temperature sealant.
Recommended final pressure drop: 350 Pa.
commoda
model | Dimensions | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) | ||
W×H×D (mm) | Latin | Minimum Quantitate | Latin | Minimum Quantitate | F8 | H10 |
SF230 | 230 × × 230 110 | 0.8 | 1.4 | 110 | 180 | ≤85 |
SF320 | 320 × × 320 220 | 4.1 | 6.1 | 350 | 525 | |
SF484/10 | 484 × × 484 220 | 9.6 | 14.4 | 1000 | 1500 | |
SF484/15 | 726 × × 484 220 | 14.6 | 21.9 | 1500 | 2250 | |
SF484/20 | 968 × × 484 220 | 19.5 | 29.2 | 2000 | 3000 | |
SF630/05 | 315 × × 630 220 | 8.1 | 12.1 | 750 | 1200 | |
SF630/10 | 630 × × 630 220 | 16.5 | 24.7 | 1500 | 2250 | |
SF630/15 | 945 × × 630 220 | 24.9 | 37.3 | 2200 | 3300 | |
SF630/20 | 1260 × × 630 220 | 33.4 | 50.1 | 3000 | 4500 | |
SF610/03 | 305 × × 305 150 | 2.4 | 3.6 | 250 | 375 | |
SF610/05 | 305 × × 610 150 | 5 | 7.5 | 500 | 750 | |
SF610/10 | 610 × × 610 150 | 10.2 | 15.3 | 1000 | 1500 | |
SF610/15 | 915 × × 610 150 | 15.4 | 23.1 | 1500 | 2250 | |
SF610/20 | 1220 × × 610 150 | 20.6 | 30.9 | 2000 | 3000 | |
SF610/05X | 305 × × 610 292 | 10.1 | 15.1 | 1000 | 1500 | |
SF610/10X | 610 × × 610 292 | 20.9 | 31.3 | 2000 | 3000 |
Engaged in creating a clean and fresh environment for people, Sffiltech is specialized in classic fashion high temperature filter. As one of the best manufacturers and suppliers, we can assure you the best quality and stable performance of our custom products. Please rest assured to buy.